W200..PPB トリプルリップシール、農機具ベアリング、再給油不可タイプ
丸穴
ベアリングNo. | タイプ | ベアリング内径 | 外径 | リング幅 | |||||
あ | B | 内輪 | 外輪 | ||||||
(の。) | (んん) | (の。) | (んん) | (の。) | (んん) | (の。) | (んん) | ||
205PPB7 | 1 | 0.9375 | 23.813 | 2.0472 | 52 | 1.3748 | 34.92 | 0.591 | 15 |
W208PPB7 | 1 | 1.1880 | 30.175 | 3.1496 | 80 | 1.189 | 30.2 | 0.709 | 18 |
W208PP10 | 4 | 1.5005 | 38.113 | 3.1496 | 80 | 1.691 | 42.96 | 0.827 | 21 |
W208PPB23 | 1 | 1.5005 | 38.113 | 3.1496 | 80 | 1.691 | 42.96 | 1.189 | 30.2 |
W209PPB2 | 2 | 1.7717 | 45 | 3.3460 | 85 | 1.189 | 30.2 | 1.189 | 30.2 |
W209PPB4 | 2 | 1.5350 | 39 | 3.3460 | 85 | 1.189 | 30.2 | 1.189 | 30.2 |
W210PP2 | 5 | 1.9380 | 49.225 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W210PPB2 | 2 | 1.9380 | 49.225 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W211PP2 | 5 | 2.1880 | 55.575 | 3.9370 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
W211PPB2 | 2 | 2.1880 | 55.575 | 3.9370 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
スクエアボア
ベアリングNo. | タイプ | 角軸 サイズ | 角穴径 _ | 外径 | リング幅 | ||||
B | 内輪 _ | 外輪 | |||||||
(の。) | (んん) | (の。) | (んん) | (の。) | (んん) | (の。) | (んん) | ||
W208PPB13 | 1 | 7/8 | 23.117 | 3.1496 | 80 | 1.437 | 36.5 | 0.709 | 18 |
W208PPB6 | 1 | 1 | 26.162 | 3.1496 | 80 | 1.437 | 36.5 | 0.709 | 18 |
W208PP5 | 4 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36.5 | 0.709 | 18 |
W208PPB5 | 1 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36.5 | 0.709 | 18 |
W208PP8 | 4 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36.5 | 1.189 | 30.2 |
W208PPB8 | 1 | 1-1/8 | 29.972 | 3.1496 | 80 | 1.437 | 36.5 | 1.189 | 30.2 |
W208PPB11 | 3 | 7/8 | 23.117 | 3.3760 | 85.75 | 1.437 | 36.5 | 1.189 | 30.2 |
W208PPB12 | 3 | 1-1/8 | 29.972 | 3.3760 | 85.75 | 1.437 | 36.5 | 1.189 | 30.2 |
W209PPB5 | 1 | 1-1/4 | 32.766 | 3.3460 | 85 | 1.437 | 36.5 | 1.189 | 30.2 |
W210PP4 | 5 | 1-1/8 | 29.972 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W210PPB4 | 2 | 1-1/8 | 29.972 | 3.5433 | 90 | 1.189 | 30.2 | 1.189 | 30.2 |
W211PP3 | 5 | 1-1/2 | 38.89 | 3.9370 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
W211PPB3 | 2 | 1-1/2 | 38.89 | 3.9370 | 100 | 1.313 | 33.34 | 1.313 | 33.34 |
W211PP5 | 4 | 1-1/2 | 38.89 | 4.0000 | 101.6 | 1.750 | 44.45 | 1.438 | 36.52 |
W211PPB6 | 3 | 1-1/2 | 38.89 | 4.0772 | 103.56 | 1.750 | 44.45 | 1.438 | 36.52 |
関連製品: 角穴軸受